<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title></title>
		<description>Design &amp; drafting service from concept to completion</description>
		<link><![CDATA[https://broeredesign.com]]></link>
		<atom:link rel='self' href='https://broeredesign.com/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://broeredesign.com/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Aurora Deck - Cover]]></title>
			<description><![CDATA[This 2-tier, 362 square foot deck replaces an existing similar, but aging deck. While layout and size remained similar, a step was added to grade as required by code.

2x6 brown PT. decking with picture framing has been installed on the diagonal on the upper tier, accompanied by guard comprised of wood posts and rails and metal balusters. The lower tier does not require a guard due to its proximity to grade. Piers with concrete belled footings support the deck.]]></description>
			<link><![CDATA[https://broeredesign.com/wp-content/gallery/blog-cover-images/Aurora-Deck-Cover.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='https://broeredesign.com/wp-content/gallery/blog-cover-images/Aurora-Deck-Cover.jpg' medium='image' />
			<media:title><![CDATA[Aurora Deck - Cover]]></media:title>
			<media:description><![CDATA[This 2-tier, 362 square foot deck replaces an existing similar, but aging deck. While layout and size remained similar, a step was added to grade as required by code.

2x6 brown PT. decking with picture framing has been installed on the diagonal on the upper tier, accompanied by guard comprised of wood posts and rails and metal balusters. The lower tier does not require a guard due to its proximity to grade. Piers with concrete belled footings support the deck.]]></media:description>
			<media:thumbnail url='https://broeredesign.com/wp-content/gallery/blog-cover-images/thumbs/thumbs_Aurora-Deck-Cover.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (https://broeredesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aurora Deck Banner Image]]></title>
			<description><![CDATA[Aurora Deck Banner Image]]></description>
			<link><![CDATA[https://broeredesign.com/wp-content/gallery/blog-cover-images/Aurora-Deck-Banner-Image-3.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='https://broeredesign.com/wp-content/gallery/blog-cover-images/Aurora-Deck-Banner-Image-3.jpg' medium='image' />
			<media:title><![CDATA[Aurora Deck Banner Image]]></media:title>
			<media:description><![CDATA[Aurora Deck Banner Image]]></media:description>
			<media:thumbnail url='https://broeredesign.com/wp-content/gallery/blog-cover-images/thumbs/thumbs_Aurora-Deck-Banner-Image-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (https://broeredesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Angus Deck - After Construction Stairs]]></title>
			<description><![CDATA[This 192 sq. ft. deck replaces a wood framed landing for side entry into the house. The deck increased from 5′-0″ x 4′-6″ to 16′-0″ x 12′-0″, providing ample room for a BBQ and lounge area. The stairs were constructed to face North, rather than the previous direction of South, to cut down on travel time.

Brown PT. 2 x 6 decking has been installed with 1 row of picture framing (single board border). Internal butt joints were avoided on this deck. The railing system was updated from cantilevered wood balusters to metal pickets with wooden posts and rails. The piers were constructed with belled out concrete footings and 6×6 wood posts, replacing the old 4×4 wood posts.]]></description>
			<link><![CDATA[https://broeredesign.com/wp-content/gallery/blog-cover-images/Angus-Deck-After-Construction-Stairs-Cover.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='https://broeredesign.com/wp-content/gallery/blog-cover-images/Angus-Deck-After-Construction-Stairs-Cover.jpg' medium='image' />
			<media:title><![CDATA[Angus Deck - After Construction Stairs]]></media:title>
			<media:description><![CDATA[This 192 sq. ft. deck replaces a wood framed landing for side entry into the house. The deck increased from 5′-0″ x 4′-6″ to 16′-0″ x 12′-0″, providing ample room for a BBQ and lounge area. The stairs were constructed to face North, rather than the previous direction of South, to cut down on travel time.

Brown PT. 2 x 6 decking has been installed with 1 row of picture framing (single board border). Internal butt joints were avoided on this deck. The railing system was updated from cantilevered wood balusters to metal pickets with wooden posts and rails. The piers were constructed with belled out concrete footings and 6×6 wood posts, replacing the old 4×4 wood posts.]]></media:description>
			<media:thumbnail url='https://broeredesign.com/wp-content/gallery/blog-cover-images/thumbs/thumbs_Angus-Deck-After-Construction-Stairs-Cover.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (https://broeredesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Armour Cottage - Before Construction Site]]></title>
			<description><![CDATA[Begun in 2018 and currently under construction, this cottage will total approximately 1350 sq. ft. of gross living area and over 800 sq. ft. of porches and decks.

This cottage build is contoured around the bedrock on the site. The ground floor will contain 2 bedrooms, 1 bath, and common foyer, living, and dining areas. Both the master bedroom and living area will provide egress onto the lakeside deck, while a patio door located in the dining area will lead to a side-facing BBQ deck. Vaulted ceilings are used to help accentuate the great room. The split-level walkout basement contains 1 bath, a sitting room, recreational room, laundry room, and a utility room.

An insulated concrete form (ICF) foundation is pinned to the existing granite bedrock. Engineered floor and roof systems make up the structure.]]></description>
			<link><![CDATA[https://broeredesign.com/wp-content/gallery/blog-cover-images/Armour-Cottage-Before-Construction-Site.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='https://broeredesign.com/wp-content/gallery/blog-cover-images/Armour-Cottage-Before-Construction-Site.jpg' medium='image' />
			<media:title><![CDATA[Armour Cottage - Before Construction Site]]></media:title>
			<media:description><![CDATA[Begun in 2018 and currently under construction, this cottage will total approximately 1350 sq. ft. of gross living area and over 800 sq. ft. of porches and decks.

This cottage build is contoured around the bedrock on the site. The ground floor will contain 2 bedrooms, 1 bath, and common foyer, living, and dining areas. Both the master bedroom and living area will provide egress onto the lakeside deck, while a patio door located in the dining area will lead to a side-facing BBQ deck. Vaulted ceilings are used to help accentuate the great room. The split-level walkout basement contains 1 bath, a sitting room, recreational room, laundry room, and a utility room.

An insulated concrete form (ICF) foundation is pinned to the existing granite bedrock. Engineered floor and roof systems make up the structure.]]></media:description>
			<media:thumbnail url='https://broeredesign.com/wp-content/gallery/blog-cover-images/thumbs/thumbs_Armour-Cottage-Before-Construction-Site.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (https://broeredesign.com)]]></media:copyright>
		</item>
	</channel>
</rss>
